Jugendklasse Frauen - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Evelyn MÜLLER SAS 35.00 18.48  17.52 4.42 4.25 4.50 1.00 #1
2 Maja GAUS NRW 34.66 17.38  17.28 4.33 4.58 4.08 0.00 #6
3 Hannah RÖNITZ SAS 34.30 17.77  16.53 4.08 4.17 4.17 0.00 #9
4 Nelli MIASOIEDOVA THR 32.69 17.18  15.51 3.92 3.92 3.83 0.00 #3
5 Maeva HILLER SAS 31.88 16.70  15.18 3.92 3.67 3.83 0.00 #2
6 Elisa-Theres HÖHNE SAS 31.04 15.97  16.07 4.08 4.00 4.00 1.00 #7
7 Alina JEROCHINA THR 30.06 14.99  15.07 3.83 3.75 3.75 0.00 #8
8 Yara ILLIG SAS 27.18 12.12  15.06 3.83 3.83 3.67 0.00 #4
WD Clara RICHTER SAS   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.11.2024 20:27 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.