Jugendklasse Frauen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja GAUS NRW 64.58 29.18  35.40 4.42 4.42 4.42 0.00 #7
2 Hannah RÖNITZ SAS 62.55 28.96  33.59 4.08 4.25 4.25 0.00 #6
3 Nelli MIASOIEDOVA THR 58.71 28.22  30.49 3.75 3.92 3.75 0.00 #5
4 Elisa-Theres HÖHNE SAS 56.94 27.68  30.26 3.67 3.83 3.83 1.00 #3
5 Maeva HILLER SAS 54.19 25.24  28.95 3.67 3.50 3.67 0.00 #4
6 Alina JEROCHINA THR 53.65 24.27  29.38 3.67 3.50 3.83 0.00 #2
7 Evelyn MÜLLER SAS 52.76 21.03  32.73 3.92 4.17 4.17 1.00 #8
8 Yara ILLIG SAS 45.60 20.55  26.05 3.17 3.42 3.17 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2024 17:50 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.