Basic Novice Mädchen U8 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alice NEHRENHEIM NRW 32.62 16.62  16.00 3.25 3.00 3.33 0.00 #8
2 Juli SURNEVA BER 24.14 10.49  13.65 2.67 2.83 2.67 0.00 #4
3 Emma Lotte BAUMGARTEN BER 22.84 9.76  13.08 2.50 2.75 2.58 0.00 #5
4 Leonie HANIKA BER 20.54 8.57  11.97 2.42 2.33 2.42 0.00 #12
5 Arina PONOMARENKO SAS 18.67 8.23  10.44 1.83 2.25 2.17 0.00 #7
6 Effi SCHUHMANN SAS 17.18 7.70  9.48 1.92 1.83 1.92 0.00 #21
7 Helena GERK SAS 15.88 6.01  9.87 2.00 1.83 2.08 0.00 #16
8 Luna RUPPRICH SAS 15.62 6.43  9.19 1.83 1.75 1.92 0.00 #18
9 Tamina MÜLLER SAS 15.50 5.76  9.74 2.08 1.83 1.92 0.00 #9
10 Leni BAUTA SAS 15.03 5.98  9.05 2.00 1.75 1.67 0.00 #10
11 Annika GNEUPEL BAY 13.76 5.26  8.50 1.67 1.67 1.75 0.00 #13
12 Victoriia KISURINA THR 12.85 5.28  8.07 1.67 1.33 1.83 0.50 #11
13 Johanna Elisabeth KASTEN SAS 12.44 4.51  7.93 1.58 1.75 1.42 0.00 #6
14 Giulia Nina Gina Marie LÖCSE SAS 12.31 4.64  7.67 1.42 1.50 1.67 0.00 #14
15 Anna MIRONOVA THR 11.51 4.12  7.39 1.42 1.50 1.50 0.00 #20
16 Nina WOLF SAS 10.26 3.58  6.68 1.33 1.25 1.42 0.00 #15
17 Maya Selina HERRBACH SAS 8.78 2.79  5.99 1.17 1.17 1.25 0.00 #2
WD Lara DONNELLY BER   #17
WD Maylin BLEYER SAS   #3
WD Emilia IVANOV SAS   #1
WD Lena KRENZ SAS   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.11.2024 20:27 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.