Advanced Novice Mädchen - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anastasia SCHÖNFELD THR 29.95 18.08  11.87 3.67 3.75 3.67 0.00 #2
2 Anika BLEUL SAS 29.28 17.43  11.85 3.75 3.75 3.58 0.00 #13
3 Mila ENZMANN SAS 28.84 16.85  12.49 3.92 4.08 3.67 0.50 #5
4 Mia NÖTHLICH BER 25.71 14.73  10.98 3.42 3.67 3.17 0.00 #15
5 Helena PFLUGBEIL SAS 25.70 14.47  11.23 3.33 3.75 3.42 0.00 #4
6 Lenja RETZLAFF THR 25.63 14.65  10.98 3.25 3.50 3.50 0.00 #1
7 Anastasia Fabienne KOSLOWSKI BER 25.40 15.01  10.89 3.50 3.25 3.42 0.50 #16
8 Yelyzaveta ANTONOVA SAS 24.05 13.54  10.51 3.33 3.17 3.33 0.00 #7
9 Nele KICKERITZ BER 22.91 12.31  10.60 3.33 3.33 3.25 0.00 #3
10 Leonie MIX SAS 22.02 11.74  10.78 3.33 3.42 3.33 0.50 #14
11 Jana GÜNTHER HES 21.65 11.40  10.25 3.17 3.33 3.08 0.00 #8
12 Victoria WIRTH THR 21.31 11.68  9.63 2.83 3.08 3.08 0.00 #12
13 Annmari PFEIFFER THR 19.67 10.58  9.09 2.92 2.75 2.83 0.00 #6
WD Alexandra KLESTER BER   #9
WD Alina LANGER BER   #11
WD Leni PRITZL SAS   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.11.2024 20:27 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.