Intermediate Novice Mädchen U9 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alisa SLIDZIEWSKA B-W 31.33 16.04  15.29 2.83 3.08 3.08 0.00 #11
2 Alina SCHMIDT SAS 28.23 14.76  13.47 2.67 2.67 2.58 0.00 #9
3 Miroslava PANFILOV SAS 27.36 13.61  13.75 2.67 2.42 3.00 0.00 #7
4 Linh VU B-W 27.07 13.17  13.90 2.75 2.67 2.75 0.00 #16
5 Kira Sarina GRAUR BER 26.28 12.97  13.31 2.58 2.83 2.42 0.00 #12
6 Lea UNGERMANN SAS 25.22 12.91  12.31 2.33 2.33 2.58 0.00 #19
7 Eivissa LOGVINENKO BER 23.06 10.16  12.90 2.42 2.67 2.50 0.00 #4
8 Livia ECKENSCHWILLER BER 22.96 11.08  11.88 2.33 2.33 2.33 0.00 #18
9 Hedi Carolina PRITZL SAS 22.94 11.33  11.61 2.17 2.33 2.33 0.00 #22
10 Zlata KOVAL SAS 21.90 9.44  12.46 2.33 2.58 2.42 0.00 #17
11 Jana FRANZ BER 20.42 9.50  10.92 2.17 2.17 2.08 0.00 #8
12 Eleonora GRECOV BER 20.36 8.46  11.90 2.33 2.50 2.17 0.00 #2
13 Kira SCHAUERMANN BER 20.29 8.68  11.61 1.92 2.58 2.33 0.00 #5
14 Melinda Rita Katharina PFLÜGEL BER 20.12 9.06  11.06 2.25 2.08 2.17 0.00 #15
15 Victoria SKVORTSOV SAS 19.92 8.30  11.62 2.25 2.33 2.25 0.00 #6
16 Estella SZEKELY SAS 19.80 9.89  9.91 1.67 1.83 2.33 0.00 #3
17 Emilia Ann CAHYADI SAS 17.73 8.09  9.64 1.92 2.00 1.75 0.00 #13
18 Shiori IINO BER 17.20 7.98  9.22 2.00 1.75 1.67 0.00 #14
19 Rosalie HOFFMANN SAS 17.05 7.70  9.35 1.83 1.92 1.75 0.00 #20
20 Alisa KUPRIN THR 16.29 7.21  9.08 1.92 1.67 1.75 0.00 #10
21 Miriam BLUSCHKE SAS 15.85 7.85  8.50 1.50 1.58 1.92 0.50 #21
WD Karla HOFFMANN SAS   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.11.2024 11:16 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.