Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula BERYAK | THU | 42.45 | 23.71 | 18.74 | 4.67 | 4.50 | 4.75 | 4.67 | 4.83 | 0.00 | #3 | |
2 | Fiona WIENS | R-P | 37.04 | 19.44 | 17.60 | 4.50 | 4.50 | 4.25 | 4.33 | 4.42 | 0.00 | #8 | |
3 | Maike PRUSS | BER | 35.27 | 17.81 | 17.46 | 4.50 | 4.25 | 4.42 | 4.33 | 4.33 | 0.00 | #4 | |
4 | Senta BÖHLKE | SAS | 34.12 | 17.46 | 16.66 | 4.33 | 4.17 | 4.08 | 4.17 | 4.08 | 0.00 | #7 | |
5 | Cecile Pauline PFISTER | SAS | 33.32 | 16.80 | 16.52 | 4.33 | 4.08 | 4.00 | 4.17 | 4.08 | 0.00 | #1 | |
6 | Annika GÖRLER | SAS | 30.99 | 15.79 | 16.20 | 4.25 | 4.00 | 3.92 | 4.08 | 4.00 | 1.00 | #6 | |
7 | Katharina LANGÖHR | BER | 26.09 | 11.57 | 15.52 | 4.08 | 3.83 | 3.75 | 4.00 | 3.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 13.11.2021 19:04