Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula BERYAK | THU | 73.76 | 36.96 | 36.80 | 4.67 | 4.50 | 4.42 | 4.83 | 4.58 | 0.00 | #7 | |
2 | Cecile Pauline PFISTER | SAS | 66.91 | 32.25 | 34.66 | 4.50 | 4.08 | 4.25 | 4.50 | 4.33 | 0.00 | #3 | |
3 | Maike PRUSS | BER | 64.38 | 27.44 | 36.94 | 4.67 | 4.33 | 4.67 | 4.67 | 4.75 | 0.00 | #5 | |
4 | Annika GÖRLER | SAS | 63.06 | 29.59 | 33.47 | 4.25 | 3.92 | 4.25 | 4.25 | 4.25 | 0.00 | #2 | |
5 | Fiona WIENS | R-P | 60.25 | 27.31 | 34.94 | 4.58 | 4.17 | 4.42 | 4.50 | 4.17 | 2.00 | #6 | |
6 | Senta BÖHLKE | SAS | 50.05 | 23.59 | 29.46 | 4.08 | 3.58 | 3.42 | 3.83 | 3.50 | 3.00 | #4 | |
7 | Katharina LANGÖHR | BER | 48.51 | 22.71 | 28.80 | 3.83 | 3.42 | 3.58 | 3.75 | 3.42 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 13.11.2021 19:04