Junioren Frauen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Melina Jolin SCHECK MERC B-W 37.61 18.89  18.72 4.63 4.81 4.63 0.00 #4
2 Kira THURNER USGC SAS 34.67 16.70  18.97 4.69 4.88 4.69 1.00 #9
3 Rebecca BREEST USGC SAS 34.32 17.09  17.23 4.44 4.13 4.38 0.00 #7
4 Senta BÖHLKE CEC SAS 34.18 16.46  17.72 4.38 4.63 4.31 0.00 #10
5 Lea SCHUMANN EJEKL NRW 32.62 16.83  16.79 4.19 4.13 4.31 1.00 #5
6 Smilla ERLEBACH BTSC BER 32.12 14.40  18.72 4.69 4.75 4.63 1.00 #3
7 Paula BERYAK ESCE THR 31.95 15.74  17.21 4.19 4.44 4.31 1.00 #8
8 Emilia GRONEM BSV92 BER 31.54 16.66  15.88 4.00 4.00 3.94 1.00 #1
9 Mia Elaine MUTH USGC SAS 24.06 10.84  16.22 4.13 3.88 4.19 3.00 #2
WD Delia VERMAN WERC BER   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2022 21:17 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.