Jugendklasse Frauen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Antonia WEBER CEC SAS 34.85 17.80  17.05 4.19 4.25 4.38 0.00 #6
2 Hannah RÖNITZ USGC SAS 33.13 17.33  15.80 3.94 4.06 3.88 0.00 #1
3 Cecile PFISTER USGC SAS 32.60 16.97  15.63 4.00 3.81 3.94 0.00 #2
4 Angelika SCHMIDT DREC SAS 31.74 16.11  15.63 3.81 4.00 3.94 0.00 #5
5 Amelie KNÖFLER USGC SAS 30.35 14.96  15.39 3.94 3.75 3.88 0.00 #8
6 Lisa-Marie BÖTTCHER EJEKL NRW 28.71 14.00  14.71 3.75 3.75 3.56 0.00 #7
7 Heidi SCHNEIDER ECIL THR 23.87 11.41  13.46 3.50 3.31 3.31 1.00 #3
WD Marie Chama BELMEJDOUB EJEKL NRW   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2022 19:59 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.