Junioren Frauen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira THURNER USGC SAS 64.57 29.67  34.90 4.13 4.50 4.44 0.00 #8
2 Melina Jolin SCHECK MERC B-W 62.98 27.10  35.88 4.44 4.69 4.31 0.00 #9
3 Emilia GRONEM BSV92 BER 61.23 27.85  33.38 4.06 4.25 4.19 0.00 #2
4 Smilla ERLEBACH BTSC BER 60.86 27.14  35.72 4.31 4.63 4.44 2.00 #4
5 Paula BERYAK ESCE THR 55.76 27.03  30.73 3.69 3.94 3.88 2.00 #3
6 Lea SCHUMANN EJEKL NRW 54.78 27.88  29.90 3.63 3.63 3.94 3.00 #5
7 Senta BÖHLKE CEC SAS 53.83 24.78  31.05 3.88 3.75 4.00 2.00 #6
8 Rebecca BREEST USGC SAS 50.90 23.37  31.53 3.81 3.81 4.19 4.00 #7
WD Mia Elaine MUTH USGC SAS   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.11.2022 16:37 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.