Jugendklasse Frauen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Antonia WEBER CEC SAS 65.05 29.50  35.55 4.25 4.56 4.50 0.00 #7
2 Cecile PFISTER USGC SAS 63.67 27.62  36.05 4.31 4.63 4.56 0.00 #5
3 Angelika SCHMIDT DREC SAS 63.21 29.33  33.88 4.25 4.38 4.06 0.00 #4
4 Hannah RÖNITZ USGC SAS 61.82 28.44  35.38 4.31 4.56 4.38 2.00 #6
5 Amelie KNÖFLER USGC SAS 51.74 23.20  28.54 3.44 3.69 3.56 0.00 #3
6 Lisa-Marie BÖTTCHER EJEKL NRW 45.52 21.49  27.03 3.31 3.31 3.50 3.00 #2
7 Heidi SCHNEIDER ECIL THR 45.30 19.26  27.04 3.44 3.31 3.38 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.11.2022 17:32 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.