Nachwuchs Mädchen B - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nelly OLSZOWSKI ECL HES 36.13 22.47  13.66 4.25 4.13 4.38 0.00 #13
2 Maya VERMAN WERC BER 32.84 18.85  13.99 4.19 4.50 4.38 0.00 #5
3 Alexandra ANGORN SCBE BER 32.56 18.51  14.05 4.31 4.38 4.44 0.00 #10
4 Anna HABERLING SCBE BER 32.33 18.47  13.86 4.13 4.44 4.38 0.00 #6
5 Jara WABNER USGC SAS 29.20 17.09  12.11 3.63 3.94 3.75 0.00 #4
6 Ela ÖZTÜRK BTSC BER 28.40 14.90  13.50 4.06 4.31 4.25 0.00 #8
7 Maja GAUS DEGD NRW 27.50 14.30  13.70 4.19 4.31 4.31 0.50 #9
8 Eloa-Sophie UNGER WERC BER 26.99 14.01  12.98 3.94 4.06 4.13 0.00 #15
9 Elisa-Theres HÖHNE DREC SAS 26.49 13.32  13.17 3.94 4.31 4.06 0.00 #14
10 Nelli MIASOIDOVA ESCE THR 25.81 13.23  12.58 3.88 3.88 4.00 0.00 #7
11 Evelyn MÜLLER DREC SAS 25.17 13.03  12.64 3.75 3.88 4.19 0.50 #2
12 Alina JEROCHINA ESCE THR 22.89 11.15  12.24 3.69 3.69 4.06 0.50 #11
13 Maeva HILLER DREC SAS 22.24 11.58  11.16 3.56 3.31 3.56 0.50 #3
14 Veronika WALGER EJEKL NRW 20.45 10.21  11.24 3.56 3.44 3.50 1.00 #1
15 Lenja RETZLAFF EKLILM THR 19.41 8.41  11.50 3.56 3.63 3.56 0.50 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.11.2022 17:49 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.