Nachwuchs Mädchen A - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana ZIESECKE SCC BER 38.67 24.46  14.71 4.44 4.56 4.75 0.50 #1
2 Elizabeth ODOGU SCC BER 28.30 14.39  13.91 4.19 4.50 4.31 0.00 #11
3 Katarina FEDOROVA COELHO SCC BER 28.27 15.16  13.11 4.00 4.25 4.00 0.00 #6
4 Mara BÖRNER DREC SAS 26.27 14.40  12.37 3.75 4.00 3.81 0.50 #10
5 Mila ENZMANN CEC SAS 26.23 12.38  13.85 4.25 4.50 4.19 0.00 #15
6 Mette PRUSS SCBE BER 26.18 12.79  13.39 4.13 4.38 4.00 0.00 #2
7 Ani MAAß SCBE BER 26.02 13.91  12.11 3.56 3.88 3.88 0.00 #8
8 Maria Isabella FRANCA BTSC BER 25.31 13.16  12.65 4.00 3.88 3.94 0.50 #13
9 Luisa SEIFERT DREC SAS 24.49 12.07  12.92 4.00 3.94 4.13 0.50 #14
10 Anastasia SCHÖNFELD ESCE THR 23.87 11.42  12.45 3.81 3.94 3.88 0.00 #12
11 Ava-Elizabeth AWE EJEKL NRW 21.37 9.93  11.44 3.50 3.56 3.63 0.00 #5
12 Josephine EHRLICH USGC SAS 16.21 6.65  9.56 3.00 3.06 2.88 0.00 #3
13 Helena PFLUGBEIL USGC SAS 16.03 5.19  10.84 3.44 3.44 3.25 0.00 #9
WD Leonie MIX DREC SAS   #4
WD Johanna WEBER CEC SAS   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2022 16:09 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.