Pre Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lajla MUCIC BSV92 BER 37.70 18.19  19.51 3.00 3.08 3.08 0.00 #6
2 Mara WIESEKE BTSC BER 34.54 18.38  16.16 2.50 2.50 2.58 0.00 #9
3 Maria KÖRK BTSC BER 34.17 16.25  17.92 2.58 2.83 3.00 0.00 #11
4 Leni PRITZL DREC SAS 33.55 17.04  16.51 2.50 2.42 2.83 0.00 #5
5 Giulia SORCE EJEKL NRW 32.10 15.02  17.58 2.75 2.75 2.75 0.50 #3
6 Mia NÖTHLICH BTSC BER 31.68 14.96  17.22 2.58 2.75 2.75 0.50 #2
7 Emily WINKLER DREC SAS 29.52 13.89  15.63 2.50 2.42 2.42 0.00 #1
8 Victoria WIRTH ESCE THR 29.45 12.74  16.71 2.67 2.50 2.67 0.00 #4
9 Alessandra VOGEL ECIL THR 23.49 8.95  14.54 2.33 2.33 2.17 0.00 #8
WD Melissa JOCHEMS EVKR NRW   #10
WD Annmari PFEIFFER EKLILM THR   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.11.2022 09:02 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.