U10 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elyzaveta ANTONOVA ESCE THR 37.33 18.51  19.32 3.67 3.58 3.92 0.50 #7
2 Anastasiia DENYSOVA BTSC BER 31.82 15.42  17.90 3.42 3.50 3.42 1.50 #5
3 Anna Helena FRANCA BTSC BER 30.41 12.68  17.73 3.25 3.67 3.33 0.00 #2
4 Jette GANZENBERG ESCE THR 28.94 12.72  16.72 3.25 3.25 3.17 0.50 #6
5 Charlotte NEUß USGC SAS 28.16 11.43  17.73 3.42 3.58 3.25 1.00 #1
6 Irma KLEE BTSC BER 26.17 9.74  16.43 3.17 3.25 3.08 0.00 #3
7 Lanea HILLER DREC SAS 24.73 11.02  13.71 2.67 2.50 2.75 0.00 #9
8 Jaila WABNER USGC SAS 23.56 9.43  14.13 2.67 2.92 2.58 0.00 #8
9 Laura-Marie GIERKE BTSC BER 21.79 8.37  14.42 2.83 2.75 2.75 1.00 #4
10 Lisa BRACKSIEK ESCE THR 19.59 7.25  13.84 2.58 2.75 2.67 1.50 #11
WD Alexandra KLESTER SCBE BER   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2022 14:17 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.