U9 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia ROHACHOVA USGC SAS 37.06 19.76  17.30 3.33 3.17 3.50 0.00 #12
2 Luise Maria COHNEN EJEKL NRW 31.53 14.94  16.59 3.42 3.25 2.92 0.00 #4
3 Theresia GRÜNWALD SCC BER 31.35 14.57  17.28 3.33 3.33 3.33 0.50 #5
4 Anna KONANCHUK SCBE BER 30.40 13.54  16.86 3.25 3.17 3.33 0.00 #15
5 Stella HERZOG MERC B-W 29.23 12.66  16.57 3.08 3.17 3.33 0.00 #1
6 Elisabeth WILHELM BTSC BER 27.27 11.70  15.57 3.00 3.00 3.00 0.00 #9
7 Lenya Marie KERK SCBE BER 25.49 12.44  13.55 2.83 2.58 2.42 0.50 #6
8 Hilde SCHUHMANN USGC SAS 24.24 10.24  14.00 2.67 2.67 2.75 0.00 #10
9 Hedda Maria PAGEL SCBE BER 24.21 10.95  14.26 2.83 2.58 2.83 1.00 #14
10 Charlotte HELLFACH BTSC BER 22.79 10.31  12.98 2.58 2.50 2.42 0.50 #7
11 Clara JENDREK BTSC BER 22.11 10.20  12.41 2.42 2.25 2.50 0.50 #18
12 Alexandra JEZIAK DREC SAS 21.64 9.66  13.98 2.83 2.67 2.58 2.00 #8
13 Elena GRIMM EKLILM THR 19.15 7.11  13.54 2.58 2.92 2.33 1.50 #11
14 Tamina SARWARY DREC SAS 18.23 6.03  12.70 2.42 2.67 2.25 0.50 #13
15 Chiara ROZHENKO BSV92 BER 17.22 6.20  12.52 2.58 2.33 2.33 1.50 #16
16 Ida Emma GRIESBACH CEC SAS 16.62 6.24  11.38 2.33 2.08 2.17 1.00 #17
17 Jenique NAGDALYAN CEC SAS 14.95 6.01  9.94 2.08 1.83 1.83 1.00 #19
18 Zoe Fee SCHNITTER USGC SAS 8.58 3.99  10.09 2.08 1.92 1.83 5.50 #3
WD Amelie SEIFERT USGC SAS   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2022 12:19 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.