Nachwuchs Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nelly OLSZOWSKI ECL HES 58.55 30.72  27.83 4.19 4.25 4.63 0.00 #15
2 Alexandra ANGORN SCBE BER 53.97 27.28  27.69 4.06 4.31 4.63 1.00 #13
3 Maya VERMAN WERC BER 53.79 25.19  28.60 4.31 4.56 4.56 0.00 #14
4 Anna HABERLING SCBE BER 52.87 24.90  27.97 4.19 4.44 4.50 0.00 #12
5 Jara WABNER USGC SAS 52.79 27.63  25.16 3.81 3.94 4.06 0.00 #11
6 Ela ÖZTÜRK BTSC BER 50.87 22.90  27.97 4.25 4.50 4.38 0.00 #10
7 Maja GAUS DEGD NRW 48.86 22.05  27.31 4.13 4.44 4.25 0.50 #9
8 Eloa-Sophie UNGER WERC BER 47.46 22.30  25.16 3.81 4.00 4.00 0.00 #8
9 Elisa-Theres HÖHNE DREC SAS 45.19 21.35  23.84 3.75 3.69 3.75 0.00 #7
10 Nelli MIASOIDOVA ESCE THR 40.34 17.70  22.64 3.56 3.44 3.63 0.00 #6
11 Lenja RETZLAFF EKLILM THR 40.26 17.74  22.52 3.44 3.50 3.63 0.00 #1
12 Alina JEROCHINA ESCE THR 39.06 16.95  22.11 3.44 3.25 3.69 0.00 #4
13 Evelyn MÜLLER DREC SAS 38.20 17.09  22.11 3.31 3.38 3.69 1.00 #5
14 Maeva HILLER DREC SAS 38.00 18.11  20.39 3.13 3.06 3.38 0.50 #3
15 Veronika WALGER EJEKL NRW 32.10 13.36  20.24 3.00 3.00 3.50 1.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.11.2022 13:22 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.