Nachwuchs Mädchen A - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katarina FEDOROVA COELHO SCC BER 50.81 22.31  28.50 4.44 4.69 4.25 0.00 #11
2 Elizabeth ODOGU SCC BER 47.44 20.54  26.90 4.13 4.19 4.31 0.00 #12
3 Mette PRUSS SCBE BER 45.85 21.31  25.04 3.88 4.00 3.88 0.50 #8
4 Luisa SEIFERT DREC SAS 45.56 22.08  23.98 3.63 3.63 4.00 0.50 #5
5 Maria Isabella FRANCA BTSC BER 45.52 22.18  23.84 3.75 3.63 3.81 0.50 #6
6 Ani MAAß SCBE BER 43.15 20.20  23.45 3.63 3.69 3.69 0.50 #7
7 Anastasia SCHÖNFELD ESCE THR 41.30 19.18  22.12 3.44 3.44 3.50 0.00 #4
8 Ava-Elizabeth AWE EJEKL NRW 39.90 19.10  21.30 3.38 3.31 3.31 0.50 #3
9 Diana ZIESECKE SCC BER 39.61 16.11  26.50 4.31 3.63 4.50 3.00 #13
10 Mara BÖRNER DREC SAS 39.11 17.27  23.84 3.81 3.50 3.88 2.00 #10
11 Mila ENZMANN CEC SAS 34.31 14.19  22.62 3.56 3.31 3.75 2.50 #9
12 Josephine EHRLICH USGC SAS 29.76 11.75  18.51 2.94 2.81 2.94 0.50 #2
13 Helena PFLUGBEIL USGC SAS 28.47 9.29  19.18 2.81 3.38 2.81 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.11.2022 11:14 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.