Jugendklasse Damen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah RÖNITZ USGC SAS 34.17 19.10  15.07 3.58 3.75 4.00 0.00 #7
2 Paula BERYAK ESCE THR 33.34 16.16  17.18 4.08 4.50 4.33 0.00 #1
3 Angelika SCHMIDT DREC SAS 32.44 17.60  14.84 3.58 3.75 3.83 0.00 #10
4 Maja GAUS DEGD NRW 31.67 17.49  15.18 3.58 4.08 3.75 1.00 #8
5 Evelyn MÜLLER DREC SAS 30.75 16.23  14.52 3.33 3.67 3.92 0.00 #5
6 Amelie KNÖFLER USGC SAS 29.35 15.71  13.64 3.33 3.50 3.42 0.00 #9
7 Alexandra BOXLER SVPA BAY 28.85 14.68  14.17 3.25 3.83 3.58 0.00 #3
8 Thea PLONAIT SCC BER 26.56 14.03  12.53 3.00 3.25 3.17 0.00 #4
9 Nelli MIASOIEDOVA ESCE THR 25.42 12.43  12.99 3.17 3.42 3.17 0.00 #11
10 Alexandra Maria LEHMKÖSTER HSV HAM 23.79 12.05  11.74 2.83 3.08 2.92 0.00 #2
11 Clara RICHTER CEC SAS 18.11 7.91  10.20 2.58 2.42 2.67 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.11.2023 17:20 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.