Jugendklasse Damen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Angelika SCHMIDT DREC SAS 64.12 28.74  35.38 4.42 4.33 4.50 0.00 #9
2 Maja GAUS DEGD NRW 62.72 28.92  33.80 4.00 4.33 4.33 0.00 #8
3 Paula BERYAK ESCE THR 61.85 27.93  34.92 4.17 4.58 4.33 1.00 #10
4 Hannah RÖNITZ USGC SAS 58.88 23.72  35.16 4.33 4.42 4.42 0.00 #11
5 Evelyn MÜLLER DREC SAS 57.16 25.55  31.61 3.92 3.75 4.17 0.00 #7
6 Thea PLONAIT SCC BER 51.27 22.57  28.70 3.58 3.75 3.42 0.00 #4
7 Amelie KNÖFLER USGC SAS 49.65 22.71  26.94 3.42 3.42 3.25 0.00 #6
8 Alexandra BOXLER SVPA BAY 49.33 23.30  26.03 3.25 3.33 3.17 0.00 #5
9 Clara RICHTER CEC SAS 42.03 20.21  21.82 2.67 2.58 2.92 0.00 #1
10 Alexandra Maria LEHMKÖSTER HSV HAM 38.67 17.52  23.15 2.75 2.92 3.00 2.00 #2
WD Nelli MIASOIEDOVA ESCE THR   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.11.2023 13:34 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.