Basic Novice U8 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Charlotte STRIFFLER ERCI BAY 30.46 16.68  13.78 2.58 2.67 3.00 0.00 #11
2 Alina SCHMIDT DREC SAS 20.18 10.03  10.15 2.00 2.08 2.00 0.00 #19
3 Kira Sarina GRAUR BTSC BER 18.43 8.00  10.43 2.08 2.17 2.00 0.00 #22
4 Hedi Carolina PRITZL DREC SAS 18.36 7.65  10.71 2.08 2.17 2.17 0.00 #5
5 Eivissa LOGVINENKO BTSC BER 17.18 7.86  9.32 1.83 2.17 1.58 0.00 #21
6 Zlata KOVAL USGC SAS 16.75 8.19  9.06 1.67 1.92 1.83 0.50 #15
7 Rosalie HOFFMANN USGC SAS 16.42 6.40  10.02 1.92 2.08 2.00 0.00 #9
8 Melinda PFLÜGEL SCBE BER 16.39 6.63  9.76 1.92 1.92 2.00 0.00 #8
9 Estella SZEKELY DREC SAS 16.10 7.77  9.33 1.83 1.83 1.92 1.00 #14
10 Karla HOFFMANN USGC SAS 15.83 6.78  9.05 1.67 1.75 2.00 0.00 #7
11 Lea UNGERMANN DREC SAS 15.11 7.54  8.07 1.58 1.58 1.67 0.50 #20
12 Shiori IINO BTSC BER 14.32 5.27  9.05 1.75 2.17 1.50 0.00 #2
13 Emilia Ann CAHYADI DREC SAS 13.73 5.66  8.07 1.67 1.58 1.58 0.00 #10
14 Eleonora GRECOV BTSC BER 13.54 5.19  8.35 1.67 2.00 1.33 0.00 #4
15 Ranel DIATCHENKO SCBE BER 13.09 3.90  9.19 1.75 1.92 1.83 0.00 #13
16 Alisa KUPRIN ESCE THR 12.73 4.51  8.22 1.67 1.58 1.67 0.00 #1
17 Jana FRANZ BTSC BER 12.72 5.28  7.94 1.58 1.67 1.50 0.50 #6
18 Anouk SCHRAMM SCBE BER 11.20 3.13  8.07 1.58 1.83 1.42 0.00 #3
19 Anouk FAROOQUE USGC SAS 11.03 5.04  5.99 1.17 1.25 1.17 0.00 #17
20 Kira SCHAUERMANN SCBE BER 10.41 3.18  7.23 1.33 1.58 1.42 0.00 #16
WD Miriam BLUSCHKE USGC SAS   #12
WD Dana SCHARONIN DREC SAS   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.11.2023 18:57 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.