Advanced Novice Mädchen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milana SINIAVSKITIE CEC SAS 33.55 19.42  14.63 4.42 4.75 4.50 0.50 #7
2 Johanna WEBER CEC SAS 29.55 16.08  13.47 4.08 4.42 4.08 0.00 #16
3 Mila ENZMANN CEC SAS 27.36 15.05  12.31 3.83 4.00 3.67 0.00 #17
4 Maria Isabella FRANCA BTSC BER 26.95 16.16  10.79 3.33 3.25 3.50 0.00 #14
5 Lenja RETZLAFF ESCE THR 26.51 15.27  11.24 3.50 3.58 3.42 0.00 #15
6 Eloa-Sophie UNGER WERC BER 26.48 15.12  11.86 3.67 3.83 3.58 0.50 #12
7 Katarina COELHO-FEDOROVA SCC BER 26.46 14.25  12.21 3.58 4.08 3.75 0.00 #3
8 Ela ÖZTÜRK BTSC BER 25.89 14.29  11.60 3.42 3.67 3.75 0.00 #6
9 Alina LANGER SCBE BER 25.30 13.81  11.49 3.58 3.58 3.58 0.00 #19
10 Leonie MIX DREC SAS 24.62 13.74  10.88 3.42 3.42 3.33 0.00 #13
11 Anastasia SCHÖNFELD ESCE THR 23.68 13.23  10.95 3.33 3.58 3.33 0.50 #5
12 Loreen FRÖHLICH ECRE BAY 23.56 13.03  10.53 3.17 3.17 3.50 0.00 #8
13 Sophie EBERLE DEGD NRW 23.31 13.46  10.35 3.17 3.42 3.08 0.50 #4
14 Alina JEROCHINA ESCE THR 23.12 12.23  10.89 3.25 3.42 3.50 0.00 #20
15 Charlize KYRYCHENKO DEGD NRW 22.82 12.92  9.90 3.08 3.25 2.92 0.00 #21
16 Nele KICKERITZ SCBE BER 22.02 11.42  10.60 3.33 3.25 3.33 0.00 #18
17 Alexandra KLESTER SCBE BER 20.13 10.70  10.43 3.25 3.33 3.17 1.00 #9
18 Anastasia Fabienne KOSLOWSKI SCBE BER 19.76 10.31  9.45 2.92 3.00 2.92 0.00 #10
19 Gielle KVIN TGSV HES 19.02 10.34  9.18 2.92 2.92 2.75 0.50 #2
20 Olena HRYTSUK BTSC BER 17.49 9.43  8.56 2.75 2.75 2.50 0.50 #11
WD Coco LENNECKE BSV92 BER   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.11.2023 15:21 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.