Pre Advanced Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valentina BEER ECRE BAY 46.39 23.49  22.90 3.42 3.75 3.58 0.00 #18
2 Mariia ROHACHOVA USGC SAS 45.12 22.93  22.19 3.42 3.42 3.58 0.00 #22
3 Yelyzaveta ANTONOVA ESCE THR 43.41 23.18  20.23 3.17 3.08 3.25 0.00 #17
4 Mia NÖTHLICH BTSC BER 43.32 22.36  21.46 3.33 3.33 3.42 0.50 #9
5 Xinci SONG ECRE BAY 42.39 20.89  22.00 3.33 3.25 3.75 0.50 #2
6 Helena PFLUGBEIL USGC SAS 41.91 20.42  21.49 3.42 3.50 3.17 0.00 #13
7 Anastasiia DENYSOVA BTSC BER 41.24 19.57  21.67 3.50 3.67 3.00 0.00 #12
8 Daryna ZIMINA DEGD NRW 40.86 20.10  20.76 3.25 3.42 3.08 0.00 #20
9 Charlotte NEUß USGC SAS 38.74 17.25  21.49 3.42 3.50 3.17 0.00 #21
10 Anna Helena FRANCA BTSC BER 38.17 19.53  18.64 3.00 2.92 2.83 0.00 #16
11 Anika BLEUL DREC SAS 37.29 20.77  16.52 2.75 2.50 2.50 0.00 #5
12 Lisa BRACKSIEK ESCE THR 36.12 18.53  17.59 2.67 2.42 3.17 0.00 #8
13 Sophia KUHLMANN TECW B-W 35.03 18.48  17.05 2.75 2.67 2.58 0.50 #10
14 Victoria WIRTH ESCE THR 34.06 16.09  18.47 2.92 2.83 2.92 0.50 #19
15 Leni PRITZL DREC SAS 31.71 16.99  14.72 2.50 2.08 2.33 0.00 #15
16 Julia ZIARKO SCBE BER 31.35 15.36  16.49 2.33 2.83 2.58 0.50 #1
17 Jette GANZENBERG ESCE THR 30.30 16.18  15.62 2.50 2.08 2.75 1.50 #3
18 Emily WINKLER DREC SAS 28.39 15.44  12.95 2.08 1.92 2.08 0.00 #7
19 Victoria LORENZ SCBE BER 28.17 13.38  15.79 2.50 2.33 2.58 1.00 #4
WD Fabienne Florentine FRÖHLICH BSV92 BER   #14
WD Leonie von BÜLOW SCC BER   #11
WD Lanea HILLER DREC SAS   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.11.2023 12:34 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.