Advanced Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milana SINIAVSKITIE CEC SAS 63.43 35.15  29.28 4.33 4.42 5.00 1.00 #20
2 Johanna WEBER CEC SAS 57.29 28.70  28.59 4.50 4.50 4.42 0.00 #19
3 Eloa-Sophie UNGER WERC BER 51.35 26.30  25.05 3.92 3.92 3.92 0.00 #15
4 Maria Isabella FRANCA BTSC BER 49.96 24.76  25.20 4.00 3.83 4.00 0.00 #17
5 Katarina COELHO-FEDOROVA SCC BER 49.49 24.46  25.03 3.92 4.08 3.75 0.00 #14
6 Lenja RETZLAFF ESCE THR 48.92 23.19  25.73 3.92 4.08 4.08 0.00 #16
7 Ela ÖZTÜRK BTSC BER 48.44 24.30  24.14 3.83 3.75 3.75 0.00 #13
8 Mila ENZMANN CEC SAS 47.05 22.52  25.03 4.00 3.83 3.92 0.50 #18
9 Alina LANGER SCBE BER 44.32 20.37  23.95 3.58 3.58 4.08 0.00 #12
10 Loreen FRÖHLICH ECRE BAY 43.82 21.64  22.18 3.33 3.50 3.58 0.00 #9
11 Sophie EBERLE DEGD NRW 42.76 21.29  21.47 3.33 3.67 3.08 0.00 #8
12 Leonie MIX DREC SAS 40.42 19.66  20.76 3.25 3.42 3.08 0.00 #11
13 Alina JEROCHINA ESCE THR 38.73 19.89  19.34 3.00 2.75 3.33 0.50 #7
14 Alexandra KLESTER SCBE BER 38.56 20.03  19.53 3.00 3.17 3.00 1.00 #4
15 Gielle KVIN TGSV HES 38.33 21.11  17.22 2.50 2.83 2.75 0.00 #2
16 Charlize KYRYCHENKO DEGD NRW 38.00 19.36  18.64 3.00 3.08 2.67 0.00 #6
17 Nele KICKERITZ SCBE BER 36.87 17.34  19.53 2.92 3.17 3.08 0.00 #5
18 Anastasia Fabienne KOSLOWSKI SCBE BER 29.53 14.86  16.17 2.67 2.50 2.42 1.50 #3
19 Olena HRYTSUK BTSC BER 26.85 14.18  13.67 2.00 2.17 2.25 1.00 #1
WD Anastasia SCHÖNFELD ESCE THR   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.11.2023 11:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.