Intermediate Novice U10 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hedda Maria PAGEL SCBE BER 34.67 18.08  16.59 3.17 3.17 3.42 0.00 #11
2 Kourtney FLORES SCBE BER 33.22 17.36  15.86 2.83 3.17 3.33 0.00 #7
3 Hilde SCHUHMANN USGC SAS 30.54 16.09  14.45 2.83 2.75 2.92 0.00 #3
4 Elisabeth WILHELM BTSC BER 29.95 15.23  14.72 2.83 2.83 3.00 0.00 #1
5 Clara JENDREK BTSC BER 28.58 15.69  13.89 2.67 2.67 2.83 1.00 #9
6 Chiara ROZHENKO BSV92 BER 28.25 12.59  16.16 3.25 3.25 3.00 0.50 #12
7 Lenya KERK SCBE BER 26.80 12.22  14.58 2.83 2.92 2.83 0.00 #13
8 Charlotte HELLFACH BTSC BER 26.75 13.15  13.60 2.83 2.50 2.67 0.00 #2
9 Tamina SARWARY DREC SAS 26.59 11.99  14.60 2.92 3.00 2.67 0.00 #4
10 Jenique NAGDALYAN USGC SAS 24.98 11.94  13.04 2.58 2.67 2.42 0.00 #10
11 Milena RAUH USGC SAS 24.84 11.58  13.76 2.67 2.75 2.67 0.50 #6
12 Amelie SEIFERT USGC SAS 23.46 11.00  13.46 2.58 2.58 2.75 1.00 #5
13 Elena GRIMM EKLILM THR 22.78 9.11  14.17 2.83 2.75 2.75 0.50 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.11.2023 18:57 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.