Jugend Damen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Antonia WEBER CEC SAS 65.93 30.55  35.38 4.25 4.42 4.58 0.00 #10
2 Lenja RETZLAFF ESCE THR 62.98 30.16  33.82 4.08 4.17 4.42 1.00 #9
3 Marie REIGLE MERC B-W 61.58 31.09  30.49 3.58 3.67 4.17 0.00 #4
4 Evelyn MÜLLER DREC SAS 60.77 29.86  30.91 3.08 4.08 4.42 0.00 #8
5 Alina JEROCHINA ESCE THR 56.49 26.79  30.70 3.75 3.75 4.00 1.00 #6
6 Nelli MIASOIEDOVA ESCE THR 56.38 28.80  27.58 3.33 3.42 3.58 0.00 #5
7 Thea PLONAIT SCC BER 55.86 25.82  30.04 3.67 3.58 4.00 0.00 #7
8 Xenia KELMETER ESCRA B-W 52.82 26.12  26.70 3.25 3.17 3.58 0.00 #3
9 Annika MENDE BSC BER 48.82 24.57  26.25 3.25 3.00 3.58 2.00 #2
10 Juli HERMANN EKLS B-W 48.63 23.39  26.24 3.08 3.33 3.42 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.11.2025 12:13 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.