Intermediate Novice U10 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eivissa LOGVINENKO BTSC BER 34.41 18.40  16.01 3.25 3.08 3.08 0.00 #8
2 Kira Zarina GRAUR BTSC BER 32.26 16.39  15.87 3.08 3.17 3.08 0.00 #12
3 Alina SCHMIDT DREC SAS 31.66 17.20  14.46 2.75 2.75 3.00 0.00 #9
4 Liva HERTEL SCC BER 30.29 15.69  14.60 2.92 3.00 2.67 0.00 #20
5 Livia ECKENSCHWILLER BTSC BER 30.08 14.76  15.32 3.17 3.17 2.67 0.00 #6
6 Miroslava PANFILOV CEC SAS 28.94 15.33  13.61 2.75 2.58 2.67 0.00 #15
7 Zlata KOVAL USGC SAS 27.32 14.43  12.89 2.50 2.58 2.50 0.00 #14
8 Lea UNGERMANN DREC SAS 27.06 12.32  14.74 3.00 2.67 3.00 0.00 #17
9 Eleonora SONNABEND WERC BER 26.14 12.40  13.74 2.83 2.58 2.67 0.00 #18
10 Estella SZEKELY DREC SAS 26.11 12.08  14.03 2.75 2.83 2.67 0.00 #5
11 Kira SCHAUERMANN SCBE BER 25.81 10.93  14.88 2.92 3.08 2.75 0.00 #19
12 Melinda Rita Katharina PFLÜGEL SCBE BER 25.74 12.70  13.04 2.75 2.42 2.50 0.00 #16
13 Hedi Carolina PRITZL DREC SAS 25.27 11.39  13.88 2.75 2.58 2.83 0.00 #1
14 Emilia Ann CAHYADI DREC SAS 25.22 9.22  16.00 3.08 3.50 2.83 0.00 #3
15 Alisa KUPRIN ESCE THR 24.43 10.84  13.59 2.83 2.58 2.58 0.00 #7
16 Jana FRANZ BTSC BER 24.06 11.60  12.46 2.67 2.33 2.33 0.00 #2
17 Rosalie HOFFMANN USGC SAS 24.03 10.70  13.33 2.75 2.67 2.42 0.00 #4
18 Eleonora GRECOV BTSC BER 23.86 9.98  13.88 2.83 2.92 2.42 0.00 #21
19 Victoria SKVORTSOV CEC SAS 23.83 10.93  12.90 2.50 2.67 2.42 0.00 #13
20 Shiori IINO BTSC BER 23.40 10.21  13.19 2.67 2.42 2.67 0.00 #10
21 Miriam BLUSCHKE USGC SAS 22.46 10.42  12.04 2.25 2.33 2.50 0.00 #11
22 Karla HOFFMANN USGC SAS 20.66 8.47  12.19 2.50 2.42 2.25 0.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.11.2025 12:13 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.