Intermediate Novice U9 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisaweta KUHLMANN TECW B-W 33.17 17.03  16.14 3.33 3.08 3.08 0.00 #18
2 Juli SURNEVA BTSC BER 32.19 15.19  17.00 3.42 3.33 3.25 0.00 #19
3 Arina PONOMARENKO DREC SAS 30.47 15.88  14.59 3.00 2.58 3.00 0.00 #2
4 Emma Lotte BAUMGARTEN BTSC BER 29.37 11.79  17.58 3.42 3.67 3.25 0.00 #21
5 Maylin BLEYER CEC SAS 29.34 13.26  16.58 3.17 3.33 3.25 0.50 #9
6 Anissia SCHWEIGER KREC B-W 27.96 12.65  15.31 3.08 3.25 2.67 0.00 #8
7 Leonie HANIKA SCBE BER 27.50 12.49  15.01 3.00 2.83 3.00 0.00 #3
8 Luna RUPPRICH DREC SAS 25.16 11.83  13.33 2.67 2.50 2.67 0.00 #15
9 Tamina MÜLLER CEC SAS 23.35 10.18  13.17 2.58 2.58 2.58 0.00 #16
10 Effi SCHUHMANN USGC SAS 23.15 9.82  13.33 2.75 2.67 2.42 0.00 #11
11 Lena KRENZ USGC SAS 23.13 9.97  13.16 2.83 2.33 2.58 0.00 #22
12 Emilia IVANOV DREC SAS 22.79 9.76  13.03 2.50 2.58 2.58 0.00 #14
13 Nina WOLF CEC SAS 22.48 9.30  13.18 2.67 2.75 2.33 0.00 #6
14 Leni BAUTA USGC SAS 21.90 9.00  12.90 2.67 2.50 2.42 0.00 #10
15 Anna Lina REISING BTSC BER 21.10 9.05  12.05 2.50 2.42 2.17 0.00 #1
16 Nimrat SINGH BTSC BER 20.98 10.14  11.34 2.33 2.17 2.17 0.50 #5
17 Jasmin LANGE SCBE BER 20.66 9.20  11.46 2.33 2.08 2.33 0.00 #23
18 Martha SCHULTZE ESCE THR 18.69 8.35  10.34 2.17 1.83 2.08 0.00 #4
19 Viktoriia KISURINA ESCE THR 18.31 7.82  10.49 2.17 1.92 2.08 0.00 #13
20 Merle WENDELMUTH ESCE THR 17.88 6.82  11.06 2.25 2.08 2.17 0.00 #7
21 Anna MIRONOVA ESCE THR 17.25 6.35  10.90 2.33 2.00 2.08 0.00 #17
22 Johanna Elisabeth KASTEN DREC SAS 13.78 3.30  10.48 2.08 2.08 2.00 0.00 #24
WD Lara DONNELLY BSV92 BER   #20
WD Julia POTORAK SCBE BER   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.11.2025 12:13 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.