Intermediate Novice ISU Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jaila WABNER USGC SAS 32.42 16.40  16.02 3.25 3.25 2.92 0.00 #9
2 Anastasiia DENYSOVA BTSC BER 30.70 14.26  16.44 3.25 3.50 2.92 0.00 #11
3 Polina FURAYEVA SCC BER 29.60 14.87  14.73 2.92 2.83 2.92 0.00 #10
4 Tamina SARWARY DREC SAS 28.99 14.53  14.46 2.92 2.67 2.92 0.00 #2
5 Ella HERMANN EKLS B-W 27.66 14.34  13.32 2.58 2.58 2.67 0.00 #1
6 Charlotte HELLFACH BTSC BER 27.11 13.23  13.88 2.83 2.58 2.75 0.00 #5
7 Alessandra VOGEL ECIL THR 25.90 12.30  13.60 2.83 2.67 2.50 0.00 #7
8 Laura-Marie GIERKE BTSC BER 24.90 10.74  14.16 2.83 2.92 2.58 0.00 #12
9 Amelie SEIFERT USGC SAS 23.80 9.64  14.16 2.83 3.08 2.42 0.00 #6
10 Jenique NAGDALYAN USGC SAS 22.48 10.57  11.91 2.67 2.25 2.08 0.00 #4
11 Mia UNGERMANN DREC SAS 16.42 6.78  9.64 2.00 1.92 1.75 0.00 #3
WD Lanea HILLER DREC SAS   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.11.2025 12:13 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.