Intermediate Novice U9 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sara UHLIG MEV BAY 34.58 18.43  16.15 3.42 3.08 3.00 0.00 #16
2 Anastasia MILLION ERCM BAY 31.70 17.94  13.76 2.75 2.67 2.67 0.00 #2
3 Ella ENZMANN CEC SAS 29.75 16.14  13.61 2.58 2.75 2.67 0.00 #13
4 Sina WINTER FRANKENSTEIN SCC BER 29.45 16.29  13.16 2.83 2.58 2.33 0.00 #8
5 Mariia MERKULOVA BTSC BER 29.06 15.88  13.18 2.50 2.67 2.58 0.00 #11
6 Nora KÖHLER SCBE BER 28.58 14.82  13.76 2.75 2.67 2.67 0.00 #15
7 Anna KROPACEK CEC SAS 27.96 13.92  14.04 2.92 2.67 2.67 0.00 #3
8 Mila GINKEL DREC SAS 26.60 15.26  11.34 2.42 2.08 2.17 0.00 #6
9 Elise Mathilde LENZ CEC SAS 24.97 13.20  11.77 2.25 2.42 2.25 0.00 #1
10 Patrizia SEEMANN MEV BAY 21.18 10.54  10.64 2.17 1.92 2.17 0.00 #9
11 Ida Berenike KAUFMANN USGC SAS 20.05 10.70  9.35 1.92 2.00 1.58 0.00 #10
12 Lisa WEIGELT CEC SAS 19.45 9.18  10.77 2.25 2.08 2.00 0.50 #12
13 Ella REMKE CEC SAS 19.22 10.86  8.36 1.83 1.67 1.42 0.00 #4
14 Daria SAMOFALOVA BTSC BER 18.67 8.47  10.20 2.25 1.83 1.92 0.00 #5
15 Jette Merrit RADDATZ USGC SAS 18.22 9.29  8.93 1.83 1.75 1.67 0.00 #7
WD Marla GLAUBIG ESCE THR   #17
WD Kristina KUPRIN ESCE THR   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.11.2026 19:01 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.