Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Miriam BLUSCHKE USGC SAS 32.23 17.77  14.46 2.67 2.75 3.08 0.00 #8
2 Charlotte HELLFACH BTSC BER 30.82 17.93  12.89 2.33 2.50 2.75 0.00 #10
3 Rosalie HOFFMANN USGC SAS 28.02 14.01  14.01 2.83 2.58 2.83 0.00 #12
4 Sophia ECKEL SCC BER 27.98 14.37  13.61 2.67 2.75 2.58 0.00 #1
5 Jenique NAGDALYAN USGC SAS 27.64 15.10  13.04 2.50 2.50 2.67 0.50 #3
6 Emilia Ann CAHYADI DREC SAS 26.31 12.77  14.04 2.75 2.75 2.75 0.50 #5
7 Vladyslava HURENKO BTSC BER 25.76 13.01  12.75 2.42 2.58 2.50 0.00 #11
8 Laura-Marie GIERKE BTSC BER 25.59 13.98  11.61 2.33 2.17 2.33 0.00 #2
9 Emilia HAASE SCC BER 24.12 10.66  13.46 2.92 2.67 2.33 0.00 #7
10 Arina VARNAVSKA BTSC BER 21.86 11.23  10.63 2.00 2.25 2.00 0.00 #4
11 Xinyi LI ECIL THR 15.61 5.70  9.91 2.00 2.00 1.83 0.00 #9
WD Alessandra VOGEL ECIL THR   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.11.2026 14:41 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.